Nutrition Facts | |
Serving size | 100 ml |
Calories | 3389,2 kj / 824.4 kcal |
Total fat | 91.6 g |
saturated fat | 13.7 g |
Monounsaturated fat | 68.7 g |
Polyunsaturated fat | 9.2 g |
Carbohydrates | 0 g |
Protein | 0 g |
Vitamin E | 18.3 g |
Fat 135 21 % |
Saturated 2.3 11 % |
Vitamin E 3 25 % |
* based on a 15g serving amount
Extra Virgin Olive Oil
10ml single dose. Boxes of 150, 200 and 400 units.
Nutrition Facts | |
Serving size | 100 ml |
Calories | 3389,2 kj / 824.4 kcal |
Total fat | 91.6 g |
saturated fat | 13.7 g |
Monounsaturated fat | 68.7 g |
Polyunsaturated fat | 9.2 g |
Carbohydrates | 0 g |
Protein | 0 g |
Vitamin E | 18.3 g |
Fat 135 21 % |
Saturated 2.3 11 % |
Vitamin E 3 25 % |
* based on a 15g serving amount
Extra Virgin Olive Oil